<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Thinking &#187; Twitter</title>
	<atom:link href="http://www.steigmancommunications.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steigmancommunications.com</link>
	<description>Business. Communications. Social Media. Strategy. &#124; Daria Steigman &#124; Steigman Communications, LLC</description>
	<lastBuildDate>Tue, 27 Jul 2010 11:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Who Are Your Twitter Followers?</title>
		<link>http://www.steigmancommunications.com/2010/07/19/who-are-your-twitter-followers/</link>
		<comments>http://www.steigmancommunications.com/2010/07/19/who-are-your-twitter-followers/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:34:57 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[TwitterSheep]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=2427</guid>
		<description><![CDATA[I used TwitterSheep to get this quick snapshot of how the people I follow on Twitter describe themselves. In my case, this pretty much gels with what I already know. Though I was a bit surprised that &#8220;entrepreneurs&#8221; was so small. And while I&#8217;m tracking some athletes, I&#8217;ve put most of them on a list&#8211;and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><img class="aligncenter size-medium wp-image-2458" title="TwitterSheep | Social Media | Twitter" src="http://www.steigmancommunications.com/wp-content/uploads/2010/07/TwitterSheep_10_0718-300x277.png" alt="Branding | Independent Thinking | Steigman Communications, llc" width="300" height="277" />I used <a class="vt-p" title="TwitterSheep" href="http://www.twittersheep.com/">TwitterSheep</a> to get this quick snapshot of how the people I follow on Twitter describe themselves.</p>
<p>In my case, this pretty much gels with what I already know. Though I was a bit surprised that &#8220;entrepreneurs&#8221; was so small. And while I&#8217;m tracking some athletes, I&#8217;ve put most of them on a list&#8211;and they&#8217;re largely not people I&#8217;m officially following.</p>
<p>You can also use this handy tool to peak in on your competitors to see who they&#8217;re interacting with (or at least lurking around). You might learn something unexpected.</p>
<p>&copy;2010 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2010/07/19/who-are-your-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Using Social Media, But is Your Audience Listening?</title>
		<link>http://www.steigmancommunications.com/2010/06/10/youre-using-social-media-but-is-your-audience-listening/</link>
		<comments>http://www.steigmancommunications.com/2010/06/10/youre-using-social-media-but-is-your-audience-listening/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:38:52 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IABC]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=2279</guid>
		<description><![CDATA[I wrote here about the secret to a great client relationship (hint: it’s about how you communicate). Now I want to talk about a related issue: understanding how your audience is listening. For example: Have you ever had someone say, “Well, I tweeted about that”? Okay, but I didn’t see your random tweet at a random-to-me [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="vt-p" href="http://www.steigmancommunications.com/wp-content/uploads/2010/06/TunedOut_cogdogblog.jpg"><br />
<img class="aligncenter size-medium wp-image-2286" src="http://www.steigmancommunications.com/wp-content/uploads/2010/06/TunedOut_cogdogblog-300x222.jpg" alt="Independent Thinking | Steigman Communications, llc" width="300" height="222" /></a></p>
<p>I wrote <a class="vt-p" title="Secret to a Great Client Relationship" href="http://www.steigmancommunications.com/2010/02/24/the-secret-to-a-great-client-relationship/">here</a> about the secret to a great client relationship (hint: it’s about how you communicate). Now I want to talk about a related issue: understanding how your audience is listening.</p>
<p>For example:</p>
<ul>
<li>Have you ever had someone say, “Well, I tweeted about that”?<br />
<em>Okay, but I didn’t see your random tweet at a random-to-me time in a sea of tweets from the 500+ people I’m following.</em></li>
</ul>
<ul>
<li>Have you ever had someone tell you they posted the event to their LinkedIn Group?<br />
<em>Great, except I get a weekly digest and your event was three days ago.</p>
<p></em></li>
<li>Have you ever had multiple people send you Facebook notifications for the same event, even though you’re on the organization’s distribution list and so have obviously received at least one event invitation (and possibly signed up already)?<br />
<em>Gee, now you’re spamming me.</em></li>
</ul>
<p>Here’s the problem: When you do this, you’re making assumptions about my behavior and how I use various social media channels. Get it right, and we’re cool. Get it wrong, and your message is lost. You become irrelevant. Or worse, I unfollow, unlink, or unfriend you.</p>
<p>Whether you’re asking directly, monitoring online behavior, or accessing analytics, it’s important to understand how people consume information.</p>
<p>What strategies do you use to understand how your audience is listening?</p>
<p><em>Note: This post originally appeared on IABC&#8217;s <a class="vt-p" title="IABC Communication World Blog" href="http://communicationworld.x.iabc.com/2010/06/08/with-social-media-dont-presume-your-audience-is-listening/">Communication World blog</a>.</em></p>
<p><em>Photo by </em><a class="vt-p" title="photo credit" href="http://www.flickr.com/photos/cogdog/2904257883/"><em>cogdogblog</em></a><em> (Flickr).</em></p>
<p>&copy;2010 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2010/06/10/youre-using-social-media-but-is-your-audience-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Squandering First Contact?</title>
		<link>http://www.steigmancommunications.com/2010/04/19/are-you-squandering-first-contact/</link>
		<comments>http://www.steigmancommunications.com/2010/04/19/are-you-squandering-first-contact/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:10:29 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Busboys and Poets]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Mitch Joel]]></category>
		<category><![CDATA[Roger Smith Hotel]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=2050</guid>
		<description><![CDATA[Star Trek has a special protocol for establishing &#8220;first contact&#8221; with new civilizations. It has to do, first, with ensuring that the people are ready for aliens who come in peace on spaceships. More broadly, it&#8217;s about setting the stage for a fruitful relationship. Closer to home, we&#8217;re having a hard time with this concept. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.steigmancommunications.com/wp-content/uploads/2010/04/StarTrekFans_scragz.jpg"><img class="aligncenter size-medium wp-image-2053" title="Are You Squandering First Contact?" src="http://www.steigmancommunications.com/wp-content/uploads/2010/04/StarTrekFans_scragz-300x199.jpg" alt="Social Media &amp; First Contact" width="300" height="199" /></a><a title="Star Trek" href="http://en.wikipedia.org/wiki/Star_Trek">Star Trek</a> has a special protocol for establishing &#8220;first contact&#8221; with new civilizations. It has to do, first, with ensuring that the people are ready for aliens who come in peace on spaceships. More broadly, it&#8217;s about setting the stage for a fruitful relationship.</p>
<p>Closer to home, we&#8217;re having a hard time with this concept. Especially when using social media.</p>
<p>My gripe is with people who squander opportunities every day. The other day, for example, I tweeted in conversation that I was headed on a road trip to Albuquerque. Immediately, @AlbuquerqueApt and a second local company followed me on Twitter. But did either bother to say hello, suggest any cool restaurants, or point out a great hiking trail?</p>
<p>Now you might say that it doesn&#8217;t matter or that I&#8217;m not going to be in Albuquerque long enough to go hiking. But (1) they don&#8217;t know that, and (2) they don&#8217;t know who else I know who just might live there or be moving to the area. Contrast that to <a title="Busboys and Poets" href="http://twitter.com/busboysandpoets">Busboys and Poets</a> here in DC which tweeted me to say they looked forward to seeing me the next day. Or the <a title="RSHotel" href="http://twitter.com/rshotel">Roger Smith Hotel</a>, which I&#8217;d recommend in a heartbeat even though I&#8217;ve never stayed there.</p>
<p>Clearly, my point isn&#8217;t about brands on Twitter that don&#8217;t know anything about social media. It&#8217;s about business, and how you build communities.</p>
<p>Mitch Joel had a <a title="The Audacity of Asking" href="http://www.twistimage.com/blog/archives/the-audacity-of-asking/">good post</a> the other day about people who feel compelled to ask favors of strangers. He wrote:</p>
<blockquote><p>Because we&#8217;re all intrinsically connected &#8230; many people are asking people do things that are over and above the social capital equity they have put into the relationship&#8230;</p>
<p>The real world is the same as the online world. In fact, even making the false assumption that our social rules do not apply online is silly (and wrong). One of the better mantras to embrace when it comes to engaging with Social Media is:<em>&#8220;just because you can, it doesn&#8217;t mean that you should.&#8221;</em></p></blockquote>
<p>While Joel is talking about presumed intimacy and I&#8217;m talking about failing to build intimacy, both are ultimately about lost opportunities.</p>
<p>Are you squandering first contact?</p>
<p><em>Photo by </em><a title="photo credit" href="http://www.flickr.com/photos/scragz/2714381405/"><em>Scragz</em></a><em> (Flickr).</em></p>
<p>&copy;2010 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2010/04/19/are-you-squandering-first-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Hood: Men in Tights, OpenGov, and the Twitterverse</title>
		<link>http://www.steigmancommunications.com/2010/04/15/robin-hood-men-in-tights-opengov-and-the-twitterverse/</link>
		<comments>http://www.steigmancommunications.com/2010/04/15/robin-hood-men-in-tights-opengov-and-the-twitterverse/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:37:36 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Gov 2]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=2032</guid>
		<description><![CDATA[There&#8217;s a scene in Robin Hood: Men in Tights when the merry band of men is trapped in a banquet hall. Prince John has just called in reinforcements: a seemingly invincible army of clanking armored men. Robin Hood looks for a moment, and then shoots an arrow at one. They all fall like dominoes. Yesterday [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.steigmancommunications.com/wp-content/uploads/2010/04/RobinHood_Jo_Jakeman.jpg"><img class="aligncenter size-medium wp-image-2037" src="http://www.steigmancommunications.com/wp-content/uploads/2010/04/RobinHood_Jo_Jakeman-225x300.jpg" alt="" width="225" height="300" /></a>There&#8217;s a scene in Robin Hood: Men in Tights when the merry band of men is trapped in a banquet hall. Prince John has just called in reinforcements: a seemingly invincible army of clanking armored men. Robin Hood looks for a moment, and then shoots an arrow at one. They all fall like dominoes.</p>
<p>Yesterday the <a title="Library of Congress" href="http://www.loc.gov/index.html">Library of Congress</a> <a title="LOC announcement" href="http://www.loc.gov/tweet/how-tweet-it-is.html">announced</a> that it intends to archive all public tweets. <a title="Alan Silberberg" href="http://twitter.com/You2Gov">Alan Silberberg</a> tweeted that live digital information being archived at the Library of Congress &#8220;should make people see what a sea change we are living through.&#8221;  <a title="Tom O'Keefe" href="http://twitter.com/TomOKeefe1">Tom O&#8217;Keefe</a> tweeted that the development is &#8220;great for psychology, technology, sociology, and history studies.&#8221;</p>
<p>They&#8217;re both right, of course. This is a watershed moment in the influence of digital media and an acknowledgement that each of us is a mover, shaker, and content creator. Like letters from civil war soldiers in an earlier era, tweets from <a title="Sudanese dissidents use Twitter" href="http://www.theglobeandmail.com/news/world/for-sudanese-dissidents-path-to-peace-is-social-media/article1533580/">Sudanese dissidents</a> building support or tweets from people reacting to breaking news (think election night 2008, for example, or the responses last month to congressional passage of health reform legislation) can offer insights into both history and our psyche long after we&#8217;ve moved on to something new.</p>
<p>As the news broke, however, my first thought wasn&#8217;t to what this announcement means but to where it came from. Would this have happened now if there hadn&#8217;t been a concurrent push for open government and data transparency, or are Gov 2.0 and <a title="OpenGov" href="http://www.whitehouse.gov/open">OpenGov</a> initiatives the dominoes that set this curating push in motion?</p>
<p><em>Photo by </em><a title="photo credit" href="http://www.flickr.com/photos/jojakeman/2434277144/in/photostream/"><em>Jo Jakeman</em></a><em> (Flickr).</em></p>
<p>&copy;2010 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2010/04/15/robin-hood-men-in-tights-opengov-and-the-twitterverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Change the World? Tweet the White House.</title>
		<link>http://www.steigmancommunications.com/2010/04/13/want-to-change-the-world-tweet-the-white-house/</link>
		<comments>http://www.steigmancommunications.com/2010/04/13/want-to-change-the-world-tweet-the-white-house/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:53:14 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Anil Dash]]></category>
		<category><![CDATA[Expert Labs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=2013</guid>
		<description><![CDATA[Last month, I wrote about Expert Labs&#8217; initiative to crowdsource ideas and information to help policymakers reach better decisions. Now the White House is seeking our help in crafting big ideas. The process is simple: Think big. Tell the White House (via Twitter, e-mail, or Facebook) Tell you friends (and spread the word) This is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.steigmancommunications.com/wp-content/uploads/2010/04/WH-tweet_GrandChallenge.jpg"><img class="aligncenter size-medium wp-image-2016" src="http://www.steigmancommunications.com/wp-content/uploads/2010/04/WH-tweet_GrandChallenge-300x145.jpg" alt="" width="300" height="145" /></a>Last month, I wrote about Expert Labs&#8217; <a title="Crowdsourcing, Gov 2.0 Style" href="http://www.steigmancommunications.com/2010/03/15/anil-dash-talks-crowdsourcing-gov-2-0-style/">initiative to crowdsource ideas</a> and information to help policymakers reach better decisions. Now the White House is seeking our help in crafting big ideas. The process is simple:</p>
<ul>
<li>Think big.</li>
<li>Tell the White House (via Twitter, e-mail, or Facebook)</li>
<li>Tell you friends (and spread the word)</li>
</ul>
<p>This is only one small step, but it&#8217;s really a big leap forward in thinking about how citizens can interact with our government.</p>
<p>Check out Anil Dash&#8217;s new post, <a title="Biggest Challenge Yet" href="http://dashes.com/anil/2010/04/our-biggest-challenge-yet.html">Our Biggest Challenge Yet</a>, for details.</p>
<p>&copy;2010 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2010/04/13/want-to-change-the-world-tweet-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Time to Clone Ourselves?</title>
		<link>http://www.steigmancommunications.com/2010/03/22/is-it-time-to-clone-ourselves/</link>
		<comments>http://www.steigmancommunications.com/2010/03/22/is-it-time-to-clone-ourselves/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:45:08 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Gist]]></category>
		<category><![CDATA[Samantha Strauss]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=1880</guid>
		<description><![CDATA[Social media can be awesome. We can build amazing communities and engage with customers, clients, colleagues, and (new and old) friends across the globe. Heck, we can even tweet with people in space. And we have lots of people hard at work trying to create relevance algorithms. What we haven&#8217;t done, however, is figure out [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.steigmancommunications.com/wp-content/uploads/2010/03/CloneTroppers_adactio.jpg"><img class="aligncenter size-medium wp-image-1912" title="CloneTroppers_adactio" src="http://www.steigmancommunications.com/wp-content/uploads/2010/03/CloneTroppers_adactio-300x225.jpg" alt="" width="300" height="225" /></a>Social media can be awesome. We can build amazing communities and engage with customers, clients, colleagues, and (new and old) friends across the globe. Heck, we can even tweet with <a title="Tweeting from Space" href="http://bits.blogs.nytimes.com/2010/01/22/first-tweet-from-space/">people in space</a>. And we have lots of people hard at work trying to create relevance algorithms.</p>
<p>What we haven&#8217;t done, however, is figure out a way for the tools to think for us.</p>
<p>Case in point: <a title="Samantha Strauss" href="http://twitter.com/sfsam22">Samantha Strauss</a> put out the following question on Twitter the other day: <em>Is there a way to search and categorize those you follow on twitter? If not, there should be! Which app does it best? <span style="font-style: normal;">Strauss was looking for a less time-consuming process for sorting and tagging her friends and followers than manually looking at them one by one.</span></em></p>
<p><em><span style="font-style: normal;">I&#8217;ve run into the same problem with <a title="Gist" href="http://www.gist.com/">Gist</a>. The platform can aggregate enormous amounts of information&#8211;but organizing it can be a challenge. I&#8217;ve been playing with Gist&#8217;s new Outlook Plug-in, which I like because it shows me only information that&#8217;s relevant to the person I&#8217;m communicating with at that moment. </span></em></p>
<p><em><span style="font-style: normal;">And that&#8217;s my point. As we identify and aggregate more and more information, we&#8217;re still limited by our brains in how quickly and  relevantly we process that data. Until, of course, we can clone ourselves and I can let Daria V2.0 do the sorting and tagging for me.</span></em></p>
<p><span style="font-style: normal;"><em>Photo by <a title="photo credit" href="http://www.flickr.com/photos/adactio/2856121959/">adactio</a> (Flickr).</em></span></p>
<p>&copy;2010 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2010/03/22/is-it-time-to-clone-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anil Dash Talks Crowdsourcing, Gov 2.0 Style</title>
		<link>http://www.steigmancommunications.com/2010/03/15/anil-dash-talks-crowdsourcing-gov-2-0-style/</link>
		<comments>http://www.steigmancommunications.com/2010/03/15/anil-dash-talks-crowdsourcing-gov-2-0-style/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:32:11 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Anil Dash]]></category>
		<category><![CDATA[Debbie Weil]]></category>
		<category><![CDATA[Expert Labs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=1882</guid>
		<description><![CDATA[If you&#8217;ve ever sent a letter to your congressman or submitted comments in response to a proposed federal agency rule, then you know that talking to the government can be akin to screaming into the void. You have to jump hoops to submit your information, no one seems to be listening, and the response is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.steigmancommunications.com/wp-content/uploads/2010/03/Void_simonyates1.jpg"><img class="aligncenter size-medium wp-image-1887" src="http://www.steigmancommunications.com/wp-content/uploads/2010/03/Void_simonyates1-205x300.jpg" alt="" width="205" height="300" /></a>If you&#8217;ve ever sent a letter to your congressman or submitted comments in response to a proposed federal agency rule, then you know that talking to the government can be akin to screaming into the void. You have to jump hoops to submit your information, no one seems to be listening, and the response is almost always a form letter.</p>
<p><a title="Anil Dash" href="http://dashes.com/anil/about.html">Anil Dash</a> is trying to change that. He and <a title="Expert Labs" href="http://expertlabs.org/">Expert Labs</a> are working on a project to revamp the way Americans communicate with our government. It&#8217;s a bold experiment in crowdsourcing ideas and information to help policymakers reach better decisions. At its heart, the project is testing ways to reaching out to people where they already are. So maybe it&#8217;s about letting people &#8220;like&#8221; ideas on Facebook, &#8220;favorite&#8221; tweets, or answer a question seeded on LinkedIn. Dash, who spoke at the &#8221;.gov is the new .com&#8221; <a title="Sweets and Tweets" href="http://twitter.com/sweetsandtweets">Sweets and Tweets</a> event last week, said the incentive could be as simple as recognition (e.g., identifying the good and best answers on LinkedIn).</p>
<p>For more about what Dash had to say, OhMyGov has a great piece on <a title="Dash on DC's start-up culture" href="http://ohmygov.com/blogs/general_news/archive/2010/03/12/social-media-guru-praises-emerging-start-up-culture-in-dc.aspx">DC&#8217;s emerging start-up culture</a> and Debbie Weil has a <a title="Sweets and Tweets wrap-up" href="http://www.debbieweil.com/blog/sweets-and-tweets-celebrates-one-year-anniversary-with-anil-dash-and-dcs-di/">good wrap-up</a> (with links to photos and the livestreamed video).</p>
<p><em>Photo by </em><a title="photo credit" href="http://www.flickr.com/photos/21602344@N05/2095130553/"><em>Simon Yates</em></a><em> (Flickr).</em></p>
<p>&copy;2010 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2010/03/15/anil-dash-talks-crowdsourcing-gov-2-0-style/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Marketers Are Saying About Social Media</title>
		<link>http://www.steigmancommunications.com/2010/01/22/what-marketers-are-saying-about-social-media/</link>
		<comments>http://www.steigmancommunications.com/2010/01/22/what-marketers-are-saying-about-social-media/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:50:42 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=1682</guid>
		<description><![CDATA[Want to know how communicators are using social media? You could pose a question on Twitter or you could do a deep dive. MarketingProfs did the latter, surveying 4,763 marketers and others managing communications for their organizations. That included 3,285 who specifically said they are responsible for social media. I don’t have a copy of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.steigmancommunications.com/wp-content/uploads/2010/01/SMicons_webtreats.jpg"><img class="aligncenter size-medium wp-image-1685" title="SMicons_webtreats" src="http://www.steigmancommunications.com/wp-content/uploads/2010/01/SMicons_webtreats-300x178.jpg" alt="" width="300" height="178" /></a>Want to know how communicators are using social media? You could pose a question on Twitter or you could do a deep dive. <a title="Marketing Profs" href="http://www.marketingprofs.com/">MarketingProfs</a> did the latter, surveying 4,763 marketers and others managing communications for their organizations. That included 3,285 who specifically said they are responsible for social media.</p>
<p>I don’t have a copy of <em><a title="The State of Social Media Marketing" href="http://www.marketingprofs.com/store/product/34/the-state-of-social-media-marketing/?adref=ftrdprod">The State of Social Media Marketing</a></em>, but I did get a peak at some of the findings. There is some great data here:</p>
<ul>
<li>48.2 percent said their organizations have a social media presence. They are typically companies that have “very little to hide.” Companies in industries with strict regulations and major repercussions for leaking information (think drug makers, bankers, insurers) are less visible.</li>
<li>60.8 percent who do social media said that it is not part of their job description.</li>
<li>Social media isn’t cheap: Most of those doing social media are mid- or senior-level people.</li>
<li>48.8 percent said their company has no official social media policy; 12 percent said they have a restrictive one.</li>
<li>There is a correlation between culture and the success of a company’s marketing efforts. Employees who blog (independently) can spark new ideas and increase prestige.</li>
<li>All the measurement tools are helpful, but incomplete. For example, 52.8 percent of those surveyed said that paid analytics tools are “helpful but incomplete” (versus 66.1 percent of those using Google and other free tools). And approximately one-third of respondents (33.6 percent) said that the paid tools “enable perfect tracking” (versus 28.1 percent for those using free tools).</li>
</ul>
<p>There is also a lot of data about the disconnects between the tactics people use a lot (i.e., what’s popular) and the tactics that are most effective. For example, the most used tactics on Twitter are driving traffic (72.1 percent) and driving sales (54.2 percent)—how’s that worked out for you lately? In contract, the most effective Twitter tactics cited involved two-way communications strategies and monitoring for PR problems in real time.</p>
<p><em>Photo by </em><a title="photo credit" href="http://www.flickr.com/photos/webtreatsetc/4091128553/"><em>webtreats</em></a><em> (Flickr).</em></p>
<p>&copy;2010 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2010/01/22/what-marketers-are-saying-about-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights from Seth Godin and Guy Kawasaki</title>
		<link>http://www.steigmancommunications.com/2010/01/08/insights-from-seth-godin-and-guy-kawasaki/</link>
		<comments>http://www.steigmancommunications.com/2010/01/08/insights-from-seth-godin-and-guy-kawasaki/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 12:55:00 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MarketingProfs]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=1563</guid>
		<description><![CDATA[As some of you may know, I joined MarketingProfs last fall. There are two great values about the company/online resource: (1) community and (2) professional development. As a pro member, I have access to a vast store of case studies, reports, how-to articles, and live (and playback on-demand) Webinars. Which brings me to the point [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.steigmancommunications.com/wp-content/uploads/2010/01/steelworker_billjacobus11.jpg"><img class="aligncenter size-medium wp-image-1575" title="steelworker_billjacobus1" src="http://www.steigmancommunications.com/wp-content/uploads/2010/01/steelworker_billjacobus11-300x225.jpg" alt="" width="300" height="225" /></a>As some of you may know, I joined <a title="MarketingProfs" href="http://www.marketingprofs.com/">MarketingProfs</a> last fall. There are two great values about the company/online resource: (1) community and (2) professional development. As a pro member, I have access to a vast store of case studies, reports, how-to articles, and live (and playback on-demand) Webinars. Which brings me to the point of this post.</p>
<p>One of my goals for this year is to participate in more Webinars&#8211;and then to pass on what I learn to you, my readers. Yesterday&#8217;s Webinar featured a conversation with <a title="Seth Godin" href="http://sethgodin.typepad.com/">Seth Godin</a> and <a title="Guy Kawasaki" href="http://www.guykawasaki.com/about/index.shtml">Guy Kawasaki</a> about doing business in 2010. Here are a few takeaways:</p>
<ul>
<li><strong>Everything Is Not Free</strong>&#8211;Godin pointed out that lots of things (including personal connections) aren&#8217;t free. What is free: ideas, because the  middlemen are dying out.</li>
<li><strong>Marketing</strong>&#8211;Kawasaki pointed out that the days of marketing to that one influential voice (think New York Times reviewer) are over. Instead, he stressed the importance of seeding your products as far and wide as possible to &#8220;build a critical mass of nobodies.&#8221; Godin added that companies must &#8220;initiate or die.&#8221;</li>
