<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Thinking &#187; Sports</title>
	<atom:link href="http://www.steigmancommunications.com/tag/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steigmancommunications.com</link>
	<description>Business. Communications. Social Media. Strategy. &#124; Daria Steigman &#124; Steigman Communications, LLC</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why I&#8217;m Not an NFL Owner</title>
		<link>http://www.steigmancommunications.com/2012/01/05/why-im-not-an-nfl-owner/</link>
		<comments>http://www.steigmancommunications.com/2012/01/05/why-im-not-an-nfl-owner/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:02:58 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dan Snyder]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Vince Lombardi]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=5027</guid>
		<description><![CDATA[TweetYou might have read that the Green Bay Packers are selling ownership shares. Which means that, for $250, you can own a share of the franchise. You can&#8217;t sell you share (or shares) and it won&#8217;t increase in value&#8211;but it makes you an owner of the NFL-Super-Bowl-winning franchise that was once coached by Vince Lombardi. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton5027" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steigmancommunications.com%2F2012%2F01%2F05%2Fwhy-im-not-an-nfl-owner%2F&amp;text=Why%20I%26%238217%3Bm%20Not%20an%20NFL%20Owner&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.steigmancommunications.com%2F2012%2F01%2F05%2Fwhy-im-not-an-nfl-owner%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.steigmancommunications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-medium wp-image-5034" title="Why I'm Not an NFL Owner" src="http://www.steigmancommunications.com/wp-content/uploads/2011/12/GreenBayPackers_compujeramey_cropped-300x202.jpg" alt="Green Bay Packers, Business, Sports, and Reading the Fine Print" width="300" height="202" />You might have read that the <a class="vt-p" title="Green Bay Packers" href="http://www.packers.com/">Green Bay Packers</a> are <a class="vt-p" title="Green Bay Packers are For Sale" href="http://bleacherreport.com/articles/970854-green-bay-packers-for-sale-shares-available-today-click-here-link-provided">selling ownership shares</a>. Which means that, for $250, you can own a share of the franchise. You can&#8217;t sell you share (or shares) and it won&#8217;t increase in value&#8211;but it makes you an owner of the NFL-Super-Bowl-winning franchise that was once coached by <a class="vt-p" title="Vince Lombardi" href="http://en.wikipedia.org/wiki/Vince_Lombardi" target="_blank">Vince Lombardi</a>.</p>
<p>It would look really cool on my <a class="vt-p" title="Daria Steigman's LinkedIn profile" href="http://www.linkedin.com/in/dariasteigman">LinkedIn profile</a>. But I&#8217;m not going to be an NFL owner.</p>
<p>$250 is real money. It maybe buys my next smartphone. It definitely buys lots of pints of beer at the ballpark this spring. But that&#8217;s not the problem.</p>
<p>The fine print is.</p>
<p><strong>Ownership has its privileges. And its price.</strong></p>
<p>Page 5 of the <a class="vt-p" title="Green Bay Packers Common Stock Prospectus" href="http://packersowner.com/uploads/Prospectus_Final_LoRes_11_21.pdf" target="_blank">Common Stock Offering Document</a> has a clause entitled <em>NFL Rules</em> that reads, in part:</p>
<blockquote><p>The NFL Rules prohibit conduct by shareholders of NFL member clubs that is detrimental to the NFL, including, among other things&#8230; publicly criticizing any NFL member club or its management, employees, or coaches or any football official employed by the NFL.</p></blockquote>
<p>Which means that, as an owner, I could be fined by the commissioner and/or required to sell my stock back to the organization&#8211;for $0.025 per share. (Come to think about it, that&#8217;s better than zero. But I digress.) Which means I couldn&#8217;t opine about whether <a class="vt-p" title="Redskins Owner Dan Snyder" href="http://en.wikipedia.org/wiki/Daniel_Snyder">Dan Snyder</a> is the worst sports franchise owner since <a class="vt-p" title="Cincinnati Reds' Marge Schott" href="http://en.wikipedia.org/wiki/Marge_Schott">Marge Schott</a>. And I couldn&#8217;t tweet that even a 2-year-old has more discipline than the <a class="vt-p" title="Oakland Raiders Lead NFL in Penalty Yards" href="http://msn.foxsports.com/nfl/story/Can-Lions-and-Raiders-eliminate-penalties-heading-into-week-15-121611">Oakland Raiders</a>. Not to mention that &#8220;what&#8217;s up with [insert name of player here]&#8221; would be off limits.</p>
<p>There&#8217;s a point here. And it&#8217;s not about American football.</p>
<p>It&#8217;s about reading the fine print.</p>
<p>Fining fan-owners of the only public NFL team would be a public relations nightmare. It&#8217;s not going to happen (unless someone really provokes it, or behaves in &#8220;conduct unbecoming&#8221; that defies public mores). But the business reality is that buying into this deal requires limits on your free speech. Not illegal limits&#8211;it&#8217;s not a 1st amendment issue. But limits nonetheless.</p>
<p>Business is about choices and trade-offs. Before you make your next deal, make sure you understand both.</p>
<p><em>Photo by <a class="vt-p" title="photo credit" href="http://www.flickr.com/photos/compujeramey/22102647/">Jeramey Jannene</a> (Flickr).</em></p>
<p><i>Have you <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">signed up</a> to receive the Independent Thinking newsletter? Now’s the time! Once a month I’ll send you exclusive, subscriber-only content highlighting interesting articles I’ve found, as well as tips on marketing, social media, and how to grow your business. <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">Sign up today!</a></i></p><div class="shr-publisher-5027"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:60px;'><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.steigmancommunications.com%2F2012%2F01%2F05%2Fwhy-im-not-an-nfl-owner%2F' data-shr_title='Why+I%27m+Not+an+NFL+Owner'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2012/01/05/why-im-not-an-nfl-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Scholars, Athletes, and Leaders</title>
		<link>http://www.steigmancommunications.com/2011/11/22/on-scholars-athletes-and-leaders/</link>
		<comments>http://www.steigmancommunications.com/2011/11/22/on-scholars-athletes-and-leaders/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:04:18 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Patrick Witt]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Rhodes Scholarship]]></category>
		<category><![CDATA[Rhodes Trust]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=4810</guid>
		<description><![CDATA[Tweet &#8220;Rhodes Scholars are chosen not only for their outstanding scholarly achievements, but for their character, commitment to others and to the common good, and for their potential for leadership in whatever domains their careers may lead.&#8221; Patrick Witt played a football game on Saturday. By that ordinary action, the Yale quarterback seems to have [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4810" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F11%2F22%2Fon-scholars-athletes-and-leaders%2F&amp;text=On%20Scholars%2C%20Athletes%2C%20and%20Leaders&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F11%2F22%2Fon-scholars-athletes-and-leaders%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.steigmancommunications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><img class="aligncenter size-medium wp-image-4814" title="The Difference Between Scholars and Leaders" src="http://www.steigmancommunications.com/wp-content/uploads/2011/11/Football_JayelAheram-300x225.jpg" alt="Leadership, Accountability, and the Yale Quarterback; Independent Thinking; Steigman Communciations" width="300" height="225" /></p>
<blockquote><p><em>&#8220;Rhodes Scholars are chosen not only for their outstanding scholarly achievements, but for their character, commitment to others and to the common good, and for their potential for leadership in whatever domains their careers may lead.&#8221;</em></p></blockquote>
<p><a title="Patrick Witt" href="http://espn.go.com/college-football/player/_/id/232210/patrick-witt">Patrick Witt</a> played a football game on Saturday. By that ordinary action, the Yale quarterback seems to have demonstrated the character, commitment, and leadership that the <a title="Rhodes Scholarships" href="http://www.rhodesscholar.org/">Rhodes Trust</a> has valued for over 100 years.</p>
<p>But Witt, a Rhodes Scholarship finalist, won&#8217;t be a Rhodes Scholar. Because the Rhodes Trust scheduled his interview to coincide with his game, <a title="Witt Picks Football Over Rhodes Scholar" href="http://www.usatoday.com/sports/college/football/ivy/story/2011-11-14/yale-patrick-witt-rhodes-scholar/51213758/1">he had to choose</a>.</p>
<p>He chose his team.</p>
<p>After an enormous scandal brought on by <a title="4 Leadership Lessons from the Penn State Scandal" href="http://www.steigmancommunications.com/2011/11/14/4-leadership-lessons-from-the-penn-state-scandal/">a failure of leadership</a> in college sports, it&#8217;s refreshing to see someone who understands what it means to be a leader.</p>
<p>What do you think? Should Witt have taken the interview? Does it make a difference knowing that <a title="Harvard Crushes Yale to Win Football Game" href="http://www.thecrimson.com/article/2011/11/19/harvard-yale-football-thegame/">Harvard crushed Yale</a>?</p>
<p><em>Photo by <a title="photo credit" href="http://www.flickr.com/photos/aheram/440478825/">Jayel Aheram</a> (Flickr).</em></p>
<p><i>Have you <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">signed up</a> to receive the Independent Thinking newsletter? Now’s the time! Once a month I’ll send you exclusive, subscriber-only content highlighting interesting articles I’ve found, as well as tips on marketing, social media, and how to grow your business. <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">Sign up today!</a></i></p><div class="shr-publisher-4810"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:60px;'><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F11%2F22%2Fon-scholars-athletes-and-leaders%2F' data-shr_title='On+Scholars%2C+Athletes%2C+and+Leaders'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2011/11/22/on-scholars-athletes-and-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Practice</title>
		<link>http://www.steigmancommunications.com/2011/11/07/out-of-practice/</link>
		<comments>http://www.steigmancommunications.com/2011/11/07/out-of-practice/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:04:29 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=4778</guid>
		<description><![CDATA[TweetBoston Red Sox pitcher Jon Lester suggested that his team&#8217;s historic late-season collapse had nothing to do with the fact that he and his teammates were drinking on the job. His rationale: they were doing the same thing in April and May&#8211;and the team was winning. Sure. And if I substituted laziness for running laps, the [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4778" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F11%2F07%2Fout-of-practice%2F&amp;text=Out%20of%20Practice&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F11%2F07%2Fout-of-practice%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.steigmancommunications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a title="Boston Red Sox" href="http://boston.redsox.mlb.com/index.jsp"><img class="aligncenter size-medium wp-image-4784" title="Out of Practice" src="http://www.steigmancommunications.com/wp-content/uploads/2011/11/OutofPratice_NewtownGrafitti-219x300.jpg" alt="Business, Networking, Boston Red Sox, Jon Lester, Independent Thinking" width="219" height="300" />Boston Red Sox</a> pitcher <a title="Jon Lester" href="http://en.wikipedia.org/wiki/Jon_Lester">Jon Lester</a> suggested that his team&#8217;s historic late-season collapse had nothing to do with the fact that he and his teammates were <a title="Jon Lester | Beer in the Clubhouse" href="http://articles.boston.com/2011-10-17/sports/30290492_1_tito-beer-bad-habit">drinking on the job</a>. His rationale: they were doing the same thing in April and May&#8211;and the team was winning.</p>
<p>Sure. And if I substituted laziness for running laps, the fact that I&#8217;d be sucking air after a couple of months would be coincidental too.</p>
<p><strong>You have to practice. And practice isn&#8217;t just for athletes. </strong></p>
<ul>
<li>If you get out of the practice of blogging, you stop looking for inspiration.</li>
<li>If you get out of the practice of networking, your pipeline dries up.</li>
<li>If you get out of the practice of business development, it&#8217;s harder to make that first call.</li>
<li>If you get out of the practice of budgeting, it&#8217;s easy to go into debt.</li>
<li>If you get out of the practice of planning, it&#8217;s easy to miss market signals.</li>
</ul>
<p>If you get out of the practice of doing, what falls down in your business?</p>
<p><em>Photo by <a title="photo credit" href="http://www.flickr.com/photos/newtown_grafitti/5095875953/">Newtown grafitti</a> (Flickr).</em></p>
<p><i>Have you <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">signed up</a> to receive the Independent Thinking newsletter? Now’s the time! Once a month I’ll send you exclusive, subscriber-only content highlighting interesting articles I’ve found, as well as tips on marketing, social media, and how to grow your business. <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">Sign up today!</a></i></p><div class="shr-publisher-4778"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:60px;'><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F11%2F07%2Fout-of-practice%2F' data-shr_title='Out+of+Practice'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2011/11/07/out-of-practice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Golf&#8217;s $1.4 Billion Missed Opportunity</title>
		<link>http://www.steigmancommunications.com/2011/05/16/golfs-1-4-billion-missed-opportunity/</link>
		<comments>http://www.steigmancommunications.com/2011/05/16/golfs-1-4-billion-missed-opportunity/#comments</comments>
		<pubDate>Mon, 16 May 2011 10:06:01 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Tim Finchem]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=3969</guid>
		<description><![CDATA[TweetWhen you think of the PGA Tour, what comes to mind? (Bear with me here&#8211;this post is not about sports.) Here&#8217;s my short list: Really ugly clothing Country clubs Boring men (see bullet 1) flying around in private planes What&#8217;s on yours? Here&#8217;s what should be top of mind: $1. 4 billion.* The PGA Tour [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3969" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F05%2F16%2Fgolfs-1-4-billion-missed-opportunity%2F&amp;text=Golf%26%238217%3Bs%20%241.4%20Billion%20Missed%20Opportunity&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F05%2F16%2Fgolfs-1-4-billion-missed-opportunity%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.steigmancommunications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-medium wp-image-3989" title="Golf's $1.4 Billion Missed Opportunity" src="http://www.steigmancommunications.com/wp-content/uploads/2011/05/TorreyPines_SD_Dirk-300x198.jpg" alt="PGA Tour, Branding, Storytelling, Independent Thinking, Steigman Communications" width="300" height="198" />When you think of the PGA Tour, what comes to mind? (Bear with me here&#8211;this post is not about sports.)</p>
<p>Here&#8217;s my short list:</p>
<ul>
<li>Really ugly clothing</li>
<li>Country clubs</li>
<li>Boring men (see bullet 1) flying around in private planes</li>
</ul>
<p>What&#8217;s on yours?</p>
<p>Here&#8217;s what should be top of mind: $1. 4 billion.*</p>
<p>The PGA Tour has raised over $1.4 billion for local charities. This is an amazing story. It&#8217;s a story about generosity, and excellence, and giving back to the communities where you live, work, and play (golf).</p>
<p>If I were advising the PGA Tour, I&#8217;d be storytelling in every town, city, and state where the tour has a presence. Instead, all we get are halfhearted TV ads branding &#8220;the next generation&#8221; of players. That and a <a class="vt-p" title="PGA Tour: Together, Anything Possible" href="http://together.pgatour.com/">Together, Anything&#8217;s Possible</a> Web site that&#8217;s trying to to showcase the great charitable work that individual tour players are doing&#8211;but the look, feel, and writing are so bland that it looks to be composed of press releases (it&#8217;s not, but you have to be willing to click around to figure that out).</p>
<p>Savvy businesses align their  brands inside and outside. The PGA Tour spent so much time promoting one free agent (Tiger Woods) that it&#8217;s way behind the curve in figuring out how to tell its own story.</p>
<p>What story is your business telling?</p>
<p>*2009 estimate.</p>
<p><em>Photo by <a class="vt-p" title="photo credit" href="http://www.flickr.com/photos/dirkhansen/2578785332/">Dirk Hansen</a> (Flickr).</em></p>
<p><i>Have you <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">signed up</a> to receive the Independent Thinking newsletter? Now’s the time! Once a month I’ll send you exclusive, subscriber-only content highlighting interesting articles I’ve found, as well as tips on marketing, social media, and how to grow your business. <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">Sign up today!</a></i></p><div class="shr-publisher-3969"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:60px;'><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F05%2F16%2Fgolfs-1-4-billion-missed-opportunity%2F' data-shr_title='Golf%27s+%241.4+Billion+Missed+Opportunity'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2011/05/16/golfs-1-4-billion-missed-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day 2011</title>
		<link>http://www.steigmancommunications.com/2011/03/31/opening-day-2011/</link>
		<comments>http://www.steigmancommunications.com/2011/03/31/opening-day-2011/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:05:01 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Nationals Park]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=3784</guid>
		<description><![CDATA[Tweet It&#8217;s Opening Day! Pardon the interruption as I take a much-needed day off to bow at the altar of the baseball gods. Photo by Lauren Nelson (Flickr). Have you signed up to receive the Independent Thinking newsletter? Now’s the time! Once a month I’ll send you exclusive, subscriber-only content highlighting interesting articles I’ve found, [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3784" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F03%2F31%2Fopening-day-2011%2F&amp;text=Opening%20Day%202011&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F03%2F31%2Fopening-day-2011%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.steigmancommunications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-medium wp-image-3785" title="Opening Day 2011" src="http://www.steigmancommunications.com/wp-content/uploads/2011/03/OpeningDay2011_LaurenNelson-200x300.jpg" alt="Sports, Baseball, Independent Thinking, Steigman Communications" width="200" height="300" /></p>
<p>It&#8217;s Opening Day!</p>
<p>Pardon the interruption as I take a much-needed day off to bow at the altar of the baseball gods.</p>
<p><em>Photo by <a title="photo credit" href="http://www.flickr.com/photos/lulieboo/3194943204/">Lauren Nelson</a> (Flickr).</em></p>
<p><i>Have you <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">signed up</a> to receive the Independent Thinking newsletter? Now’s the time! Once a month I’ll send you exclusive, subscriber-only content highlighting interesting articles I’ve found, as well as tips on marketing, social media, and how to grow your business. <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">Sign up today!</a></i></p><div class="shr-publisher-3784"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:60px;'><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F03%2F31%2Fopening-day-2011%2F' data-shr_title='Opening+Day+2011'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2011/03/31/opening-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day 2010</title>
		<link>http://www.steigmancommunications.com/2010/04/05/opening-day-2010/</link>
		<comments>http://www.steigmancommunications.com/2010/04/05/opening-day-2010/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:10:30 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Nationals Park]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=1980</guid>
		<description><![CDATA[TweetTaking a day away from the office. It&#8217;s Opening Day 2010, and I&#8217;m off today to worship at the altar of baseball. Me, President Obama, and 44,000 other sports fans at Nationals Park. Have a good Monday, and I&#8217;ll see you tomorrow. Photo by sigckgc (Flickr). Have you signed up to receive the Independent Thinking [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1980" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steigmancommunications.com%2F2010%2F04%2F05%2Fopening-day-2010%2F&amp;text=Opening%20Day%202010&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.steigmancommunications.com%2F2010%2F04%2F05%2Fopening-day-2010%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.steigmancommunications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.steigmancommunications.com/wp-content/uploads/2010/04/BaseballGlove_sigckgc.jpg"><img class="aligncenter size-medium wp-image-1981" src="http://www.steigmancommunications.com/wp-content/uploads/2010/04/BaseballGlove_sigckgc-300x200.jpg" alt="" width="300" height="200" /></a>Taking a day away from the office. It&#8217;s Opening Day 2010, and I&#8217;m off today to worship at the altar of baseball. Me, President Obama, and 44,000 other sports fans at Nationals Park. Have a good Monday, and I&#8217;ll see you tomorrow.</p>
<p><em>Photo by </em><a title="photo credit" href="http://www.flickr.com/photos/slgc/3889103500/"><em>sigckgc</em></a><em> (Flickr).</em></p>
