<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Thinking &#187; PR</title>
	<atom:link href="http://www.steigmancommunications.com/tag/pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steigmancommunications.com</link>
	<description>Business. Communications. Social Media. Strategy. &#124; Daria Steigman &#124; Steigman Communications, LLC</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bigotry is Not a Business Strategy</title>
		<link>http://www.steigmancommunications.com/2011/12/13/bigotry-is-not-a-business-strategy/</link>
		<comments>http://www.steigmancommunications.com/2011/12/13/bigotry-is-not-a-business-strategy/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:08:07 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[All-American Muslim]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Lowe's]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=4954</guid>
		<description><![CDATA[TweetYou&#8217;ve probably heard that Lowe&#8217;s pulled its advertising from reality TV show All-American Muslim. The home improvement company says it made a business decision based on its assertion that the show is a &#8221;lightning rod&#8221; for &#8220;strong political and societal views.&#8221; The show isn&#8217;t the problem. Lowe&#8217;s made a reactive decision based on a fringe Florida group&#8217;s disapproval [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4954" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F12%2F13%2Fbigotry-is-not-a-business-strategy%2F&amp;text=Bigotry%20is%20Not%20a%20Business%20Strategy&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F12%2F13%2Fbigotry-is-not-a-business-strategy%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.steigmancommunications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-medium wp-image-4958" title="Bigotry is Not a Business Decision" src="http://www.steigmancommunications.com/wp-content/uploads/2011/12/Bigotry_Niloy-300x188.jpg" alt="Lowe's Bows to Bigotry, Creates Bad PR" width="300" height="188" />You&#8217;ve probably heard that <a class="vt-p" title="Lowe's" href="http://www.lowes.com/">Lowe&#8217;s</a> <a class="vt-p" title="Lowe's bows to bigotry, pulls ads" href="http://www.reuters.com/article/2011/12/13/us-media-muslim-lowes-idUSTRE7BC01D20111213">pulled its advertising</a> from reality TV show <a class="vt-p" title="All-American Muslim" href="http://tlc.howstuffworks.com/tv/all-american-muslim">All-American Muslim</a>. The home improvement company says it made a business decision based on its assertion that the show is a &#8221;lightning rod&#8221; for &#8220;strong political and societal views.&#8221;</p>
<p>The show isn&#8217;t the problem.</p>
<p><strong>Lowe&#8217;s made a reactive decision</strong> based on a fringe Florida group&#8217;s disapproval of the company&#8217;s initial decision to advertise on the TV show. Now, somehow, Lowe&#8217;s is surprised by the backlash.</p>
<p>Like most business owners, I choose to work with people and companies I like. And I&#8217;m conscious of my brand. And my reputation. I also &#8220;own&#8221; my choices and my decisions.</p>
<p>So far, Lowe&#8217;s has done neither.</p>
<p>Bigotry is not a business strategy. Unless, that is, your strategy is negative PR, a firestorm of media attention, and a lot of customers who won&#8217;t be back anytime soon.</p>
<p><em>Photo by <a class="vt-p" title="photo credit" href="http://www.flickr.com/photos/niloy/102987756/">Niloy</a> (Flickr)</em>.</p>
<p><i>Have you <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">signed up</a> to receive the Independent Thinking newsletter? Now’s the time! Once a month I’ll send you exclusive, subscriber-only content highlighting interesting articles I’ve found, as well as tips on marketing, social media, and how to grow your business. <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">Sign up today!</a></i></p><div class="shr-publisher-4954"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:60px;'><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F12%2F13%2Fbigotry-is-not-a-business-strategy%2F' data-shr_title='Bigotry+is+Not+a+Business+Strategy'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2011/12/13/bigotry-is-not-a-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Love Billboards</title>
		<link>http://www.steigmancommunications.com/2011/08/29/why-i-love-billboards/</link>
		<comments>http://www.steigmancommunications.com/2011/08/29/why-i-love-billboards/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:05:08 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Customs and Border Protection]]></category>
		<category><![CDATA[Human Trafficking]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=4466</guid>
		<description><![CDATA[TweetI love billboards, and not just because dozens of South of the Border ads have given me and millions of other drivers cheesy entertainment while driving up and down I-95. Billboards work. In an era when we&#8217;re constantly on the edge of sensory overload, very little unwanted information seeps through. I tune out extraneous stuff [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4466" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F08%2F29%2Fwhy-i-love-billboards%2F&amp;text=Why%20I%20Love%20Billboards&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F08%2F29%2Fwhy-i-love-billboards%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.steigmancommunications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-medium wp-image-4471" title="Why I Love Billboards" src="http://www.steigmancommunications.com/wp-content/uploads/2011/08/HumanTrafficking-300x156.png" alt="Billboards, Advertising, Customs and Border Protection, Human Trafficking" width="300" height="156" />I love billboards, and not just because dozens of <a title="South of the Border" href="http://www.thesouthoftheborder.com/">South of the Border</a> ads have given me and millions of other drivers cheesy entertainment while driving up and down I-95.</p>
<p>Billboards work.</p>
<p>In an era when we&#8217;re constantly on the edge of sensory overload, very little unwanted information seeps through. I tune out extraneous stuff on Web pages, rip ads out of magazines, mute TV ads, fast-forward through commercials while streaming video-on-demand, and pay for ad-free premium <a title="Spotify" href="http://www.spotify.com/us/hello-america/">Spotify</a>.</p>
<p>But I <em>see</em> billboards. Clean Bathrooms Next Exit. Best Morning Drive Station. Outlet Stores 20 Miles. Free Wifi, Heated Pool, Kids under 12 Stay Free.</p>
<p><em>And </em>Slavery Still Exists.</p>
<p><a title="U.S. Customs and Border Protection" href="http://www.cbp.gov/">The U.S. Customs and Border Protection</a> last month launched a <a title="CBP Human Trafficking Awareness Campaign" href="http://www.cbp.gov/xp/cgov/newsroom/news_releases/national/07192011_5.xml">human trafficking awareness campaign</a>. I hadn&#8217;t seen or heard anything about it&#8211;and it&#8217;s a topic that I pay attention to. Then I rode by a &#8220;Slavery Still Exists&#8221; billboard at a busy intersection in Atlanta.</p>
<p>Billboards aren&#8217;t right for every business or every ad campaign. But sometimes old-fashioned, low-tech, can be a very effective way to grab people&#8217;s attention.</p>
<p><i>Have you <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">signed up</a> to receive the Independent Thinking newsletter? Now’s the time! Once a month I’ll send you exclusive, subscriber-only content highlighting interesting articles I’ve found, as well as tips on marketing, social media, and how to grow your business. <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">Sign up today!</a></i></p><div class="shr-publisher-4466"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:60px;'><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F08%2F29%2Fwhy-i-love-billboards%2F' data-shr_title='Why+I+Love+Billboards'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2011/08/29/why-i-love-billboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf&#8217;s $1.4 Billion Missed Opportunity</title>
		<link>http://www.steigmancommunications.com/2011/05/16/golfs-1-4-billion-missed-opportunity/</link>
		<comments>http://www.steigmancommunications.com/2011/05/16/golfs-1-4-billion-missed-opportunity/#comments</comments>
		<pubDate>Mon, 16 May 2011 10:06:01 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Tim Finchem]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=3969</guid>
		<description><![CDATA[TweetWhen you think of the PGA Tour, what comes to mind? (Bear with me here&#8211;this post is not about sports.) Here&#8217;s my short list: Really ugly clothing Country clubs Boring men (see bullet 1) flying around in private planes What&#8217;s on yours? Here&#8217;s what should be top of mind: $1. 4 billion.* The PGA Tour [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3969" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F05%2F16%2Fgolfs-1-4-billion-missed-opportunity%2F&amp;text=Golf%26%238217%3Bs%20%241.4%20Billion%20Missed%20Opportunity&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F05%2F16%2Fgolfs-1-4-billion-missed-opportunity%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.steigmancommunications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-medium wp-image-3989" title="Golf's $1.4 Billion Missed Opportunity" src="http://www.steigmancommunications.com/wp-content/uploads/2011/05/TorreyPines_SD_Dirk-300x198.jpg" alt="PGA Tour, Branding, Storytelling, Independent Thinking, Steigman Communications" width="300" height="198" />When you think of the PGA Tour, what comes to mind? (Bear with me here&#8211;this post is not about sports.)</p>
<p>Here&#8217;s my short list:</p>
<ul>
<li>Really ugly clothing</li>
<li>Country clubs</li>
<li>Boring men (see bullet 1) flying around in private planes</li>
</ul>
<p>What&#8217;s on yours?</p>
<p>Here&#8217;s what should be top of mind: $1. 4 billion.*</p>
<p>The PGA Tour has raised over $1.4 billion for local charities. This is an amazing story. It&#8217;s a story about generosity, and excellence, and giving back to the communities where you live, work, and play (golf).</p>
<p>If I were advising the PGA Tour, I&#8217;d be storytelling in every town, city, and state where the tour has a presence. Instead, all we get are halfhearted TV ads branding &#8220;the next generation&#8221; of players. That and a <a class="vt-p" title="PGA Tour: Together, Anything Possible" href="http://together.pgatour.com/">Together, Anything&#8217;s Possible</a> Web site that&#8217;s trying to to showcase the great charitable work that individual tour players are doing&#8211;but the look, feel, and writing are so bland that it looks to be composed of press releases (it&#8217;s not, but you have to be willing to click around to figure that out).</p>
<p>Savvy businesses align their  brands inside and outside. The PGA Tour spent so much time promoting one free agent (Tiger Woods) that it&#8217;s way behind the curve in figuring out how to tell its own story.</p>
<p>What story is your business telling?</p>
<p>*2009 estimate.</p>
<p><em>Photo by <a class="vt-p" title="photo credit" href="http://www.flickr.com/photos/dirkhansen/2578785332/">Dirk Hansen</a> (Flickr).</em></p>
<p><i>Have you <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">signed up</a> to receive the Independent Thinking newsletter? Now’s the time! Once a month I’ll send you exclusive, subscriber-only content highlighting interesting articles I’ve found, as well as tips on marketing, social media, and how to grow your business. <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">Sign up today!</a></i></p><div class="shr-publisher-3969"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:60px;'><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F05%2F16%2Fgolfs-1-4-billion-missed-opportunity%2F' data-shr_title='Golf%27s+%241.4+Billion+Missed+Opportunity'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2011/05/16/golfs-1-4-billion-missed-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Marketing Team Obsolete?</title>
		<link>http://www.steigmancommunications.com/2011/01/27/is-your-marketing-team-obsolete/</link>
		<comments>http://www.steigmancommunications.com/2011/01/27/is-your-marketing-team-obsolete/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 10:42:45 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brian Halligan]]></category>
		<category><![CDATA[Bryan Eisenberg]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Rand Fish]]></category>
		<category><![CDATA[Shonali Burke]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[What's Next DC]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=3387</guid>
		<description><![CDATA[TweetHubspot founder Brian Halligan kicked off What’s Next DC* with a terrific presentation on inbound marketing (aka, how to get found by your clients, customers, and prospects). In it, he identified six steps to viral growth and looked at the skill sets needed to market to the way that people today shop, learn, and buy. Halligan [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3387" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F01%2F27%2Fis-your-marketing-team-obsolete%2F&amp;text=Is%20Your%20Marketing%20Team%20Obsolete%3F&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F01%2F27%2Fis-your-marketing-team-obsolete%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.steigmancommunications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-medium wp-image-3403" title="Is Your Marketing Team Obsolete?" src="http://www.steigmancommunications.com/wp-content/uploads/2011/01/WhatsNextDC_Halligan_MatthewRakola-300x200.jpg" alt="What's Next DC, Data, Marketing, Long Tail, Social Media, Independent Thinking, Steigman Communications llc" width="300" height="200" /><a class="vt-p" title="Hubspot" href="http://www.hubspot.com/">Hubspot</a> founder <a class="vt-p" title="Brian Halligan" href="http://www.hubspot.com/company/management/brian-halligan/">Brian Halligan</a> kicked off <a class="vt-p" title="What's Next DC" href="http://whatsnextdc.com/">What’s Next DC</a>* with a terrific presentation on<a class="vt-p" title="Inbound Marketing" href="http://en.wikipedia.org/wiki/Inbound_marketing"> inbound marketing</a> (aka, how to get found by your clients, customers, and prospects). In it, he identified six steps to viral growth and looked at the skill sets needed to market to the way that people today shop, learn, and buy.</p>
<p>Halligan said the six steps to viral growth include:</p>
<ul>
<li><strong>Content Creation</strong>. He advises creating as much content as possible, and suggests that each piece can act as &#8220;a mini-magnet&#8221; to attract customers.</li>
<li><strong>Optimizing for Social Media. </strong>Halligan talked about creating &#8220;remarkable&#8221; content. Halligan said that some of the best-read posts on Hubspot&#8217;s blog promise (in the headlines) insights, analysis, or marketing tips.</li>
<li><strong>Be Original.</strong> The more your content is unique (or you&#8217;re first with breaking news), the more likely it will have legs (and spread via Twitter, Facebook, and other social networks).</li>
<li><strong>Include Strong Calls to Action.</strong> Halligan recommends that these be &#8220;valuable, easy, prominent, and action-oriented.&#8221;</li>
<li><strong>Nurture Your Leads.</strong> This is obviously a big deal, because if you&#8217;re not nurturing leads you&#8217;re losing them.</li>
<li><strong>Study Your Analytics.</strong> If you&#8217;re not looking at your statistics and measuring your success, then how do you know what&#8217;s working and what&#8217;s not? Halligan talked about the need to &#8220;measure often and evolve fast.&#8221;</li>
</ul>
<p><strong>Don&#8217;t be Cocktail Party Compliant</strong></p>
<p>Halligan said that many marketers are &#8220;cocktail party compliant,&#8221; a great phrase to describe going through the motions but not really being invested in the process. Does your marketing team have the right skills for 2011&#8242;s business environment?</p>
<p>Halligan suggested that every marketing organization needs to identify people with four key skills. (If you&#8217;re an independent consultant or a small business without a big marketing staff, think of these as skills you need to either own or borrow.)</p>
<ul>
<li><strong>Digital Native.</strong> Halligan suggests this is genetic. I&#8217;m not convinced it&#8217;s a gene thing, but I am convinced it&#8217;s not demographic. I&#8217;ve seen 70-somethings who &#8220;get it&#8221; and 20-somethings who are Web-phobic.</li>
<li><strong>Analytic Capacity. </strong>We all know I&#8217;m a big proponent of data-based decision making, so I was happy to see Halligan highlight the importance of having at least one person on your team who&#8217;s happy crunching data.</li>
<li><strong>Reach.</strong> &#8220;Reach is the new Rolodex,&#8221; says Halligan. This speaks to the need, even more today, to value the skills that networkers and connectors bring to the table.</li>
<li><strong>Content Creator. </strong>Clearly being a good writer helps. But content is broader (e.g., video, photography).</li>
</ul>
<p>Other conference speakers also talked about the need to rethink how you&#8217;re doing marketing and PR in the digital age. <a class="vt-p" title="Brian Eisenberg" href="http://twitter.com/#!/thegrok">Bryan Eisenberg</a> touched on a theme that I believe is critical to business success: being  nimble, authentic, and continuously improving. <a class="vt-p" title="Rand Fishkin" href="http://twitter.com/#!/randfish">Rand Fishkin</a> pointed out that companies are very under-invested in SEO (so there&#8217;s a huge opportunity to make the <a class="vt-p" title="Long Tail" href="http://en.wikipedia.org/wiki/Long_Tail">long tail</a> work for you). And <a class="vt-p" title="Shonali Burke" href="http://twitter.com/#!/shonali">Shonali Burke</a> offered case studies of two companies that are building relationships with their customers. Echoing the day&#8217;s &#8220;content&#8221; theme, she talked about the need to tell your story &#8220;really well&#8221; and pointed out that everyone in your organization today is (by default) involved in customer service.</p>
<p><em>*Disclosure: Comped admission; but choice to blog and what to write about are all me.</em></p>
<p><em>Photo by <a class="vt-p" title="photo credit" href="http://www.matthewrakola.com">Matthew Rakola Photography</a>.</em></p>
<p><i>Have you <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">signed up</a> to receive the Independent Thinking newsletter? Now’s the time! Once a month I’ll send you exclusive, subscriber-only content highlighting interesting articles I’ve found, as well as tips on marketing, social media, and how to grow your business. <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">Sign up today!</a></i></p><div class="shr-publisher-3387"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:60px;'><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F01%2F27%2Fis-your-marketing-team-obsolete%2F' data-shr_title='Is+Your+Marketing+Team+Obsolete%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2011/01/27/is-your-marketing-team-obsolete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Business and Politics Don&#8217;t Mix</title>
		<link>http://www.steigmancommunications.com/2011/01/17/why-business-and-politics-dont-mix/</link>
		<comments>http://www.steigmancommunications.com/2011/01/17/why-business-and-politics-dont-mix/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 08:24:58 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Deborah Brody]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Toby Bloomberg]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=3272</guid>
		<description><![CDATA[TweetIt&#8217;s generally a bad idea to mix business and politics. (Unless, of course, your business is politics.) My friend Deborah Brody pointed me to this story on Friday about a bar owner who used his blog to share his opinions about illegal immigration. By the time I focused in, it was a locally trending topic [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3272" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F01%2F17%2Fwhy-business-and-politics-dont-mix%2F&amp;text=Why%20Business%20and%20Politics%20Don%26%238217%3Bt%20Mix&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F01%2F17%2Fwhy-business-and-politics-dont-mix%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.steigmancommunications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-medium wp-image-3276" title="Why Business and Politics Don't Mix" src="http://www.steigmancommunications.com/wp-content/uploads/2011/01/Liliphant_AMKuchling-300x225.jpg" alt="PR, Business, Blogging | Independent Thinking | Steigman Communications, llc" width="300" height="225" />It&#8217;s generally a bad idea to mix business and politics. (Unless, of course, your business <em>is</em> politics.)</p>
<p>My friend <a class="vt-p" title="Deborah Brody" href="http://twitter.com/#!/dbmc">Deborah Brody</a> pointed me to <a class="vt-p" title="Blog Post Gets Business Owner in Trouble" href="http://www.tbd.com/blogs/tbd-neighborhoods/2011/01/black-squirrel-co-owner-mortified-over-boycott-7248.html">this story</a> on Friday about a bar owner who used his blog to share his opinions about illegal immigration. By the time I focused in, it was a locally trending topic on Twitter.  And, no, not all PR is good PR.</p>
<p>The problem with leading with your politics it that it&#8217;s almost always going to self-select who will do business with you. I recently happened upon a Web site (a business recommended via Twitter) with a prominent &#8220;Welcome Christian Small Business Owners&#8221; on the home page. No matter how awesome they might be at what they do professionally, the message they sent was that I&#8217;m not the client they want.</p>
<p>Maybe you&#8217;re fine with a winnowed universe of prospects. I&#8217;m not.</p>
<p>When I build relationships&#8211;with friends, colleagues, prospects, clients, etc.&#8211;I look for what we have in common. Not what will keep us apart.<a class="vt-p" title="Toby Bloomberg" href="http://twitter.com/#!/TobyDiva"> Toby Bloomberg</a> similarly tackles this theme in a <a class="vt-p" title="Building Social Media Business Relationships with the Mundane" href="http://bloombergmarketing.blogs.com/bloomberg_marketing/2011/01/social-media-does-not-have-walls-2.html">recent post</a> in which she asks:</p>
<blockquote><p>What does watching football games, a fractured foot, a party gal, a nap, late night lattes, a hotel PA system, and eating cheesecake have in common?</p></blockquote>
<p>(Building relationships, of course.)</p>
<p>Why do you think people bond more over sports and books than donkeys and elephants?</p>
<p><em>Photo by <a class="vt-p" title="A.M. Kuchling" href="http://www.flickr.com/photos/akuchling/25889782/">A.M. Kuchling</a> (Flickr).</em></p>
<p><i>Have you <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">signed up</a> to receive the Independent Thinking newsletter? Now’s the time! Once a month I’ll send you exclusive, subscriber-only content highlighting interesting articles I’ve found, as well as tips on marketing, social media, and how to grow your business. <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">Sign up today!</a></i></p><div class="shr-publisher-3272"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:60px;'><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F01%2F17%2Fwhy-business-and-politics-dont-mix%2F' data-shr_title='Why+Business+and+Politics+Don%27t+Mix'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
