<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Thinking &#187; Customers</title>
	<atom:link href="http://www.steigmancommunications.com/tag/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steigmancommunications.com</link>
	<description>Business. Communications. Social Media. Strategy. &#124; Daria Steigman &#124; Steigman Communications, LLC</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Customers Are Not Morons</title>
		<link>http://www.steigmancommunications.com/2012/01/31/your-customers-are-not-morons/</link>
		<comments>http://www.steigmancommunications.com/2012/01/31/your-customers-are-not-morons/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:02:29 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Empowered Customer]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=5205</guid>
		<description><![CDATA[TweetThis should be obvious, right? [Insert BIG SIGH here.] There&#8217;s a lot of talk these days about &#8220;empowered consumers&#8221; and what this means for companies. It&#8217;s an issue for  pricing and sales, and for what consumers want and expect from the brands we interact with. We have more information than ever a mouse click, search [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton5205" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steigmancommunications.com%2F2012%2F01%2F31%2Fyour-customers-are-not-morons%2F&amp;text=Your%20Customers%20Are%20Not%20Morons&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.steigmancommunications.com%2F2012%2F01%2F31%2Fyour-customers-are-not-morons%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.steigmancommunications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-medium wp-image-5212" title="Your Customers Are Not Morons" src="http://www.steigmancommunications.com/wp-content/uploads/2012/01/Morons_EvilClowns_macinate-300x199.jpg" alt="Customer Service, Empowered Customers are not Clowns" width="300" height="199" />This should be obvious, right?</p>
<p>[Insert BIG SIGH here.]</p>
<p>There&#8217;s a lot of talk these days about &#8220;empowered consumers&#8221; and what this means for companies. It&#8217;s an issue for  pricing and sales, and for what consumers want and expect from the brands we interact with.</p>
<p>We have more information than ever a mouse click, search term, or social scroll away.</p>
<p><strong>There&#8217;s a big gap between the empowered consumer and many sales and customer service teams.</strong></p>
<p>Case in point. I was shopping around the other day for information on Internet service providers. Mine has been very reliable&#8211;but the price has gone up astronomically. So here&#8217;s how the conversations went.</p>
<p><strong>1. Existing provider</strong> said they felt my pain. Customer service agent put me on hold for a couple of minutes while he (maybe) went off to see if he could give me a different service or a better price point on this one. Came back and spouted a company line about having only one speed of service and that I was paying the standard rate for that. I told him I was going to cancel. Said he would be sorry to see me go.</p>
<p><em>The rate I was paying was $7 over the highest rate listed on the company&#8217;s Web site. </em>The base rate was 40% lower than what I was paying.</p>
<p><strong>2. Prospective company&#8217;s</strong> sales guy wants to know what I&#8217;m paying now. Not relevant, I reply, I want to know what options <em>you</em> offer. Sales guy asked what provider I have now. (Nice try, same answer.) Then he starts talking about bundled new services&#8211;which I say is not what I&#8217;m asking about either. Finally, he quotes me a price.</p>
<p><em>The price he quotes me is 25% higher than the rate listed on the company&#8217;s Web site.</em> And it&#8217;s for completely unbundled service&#8211;and I already have one service through this company.</p>
<p><strong>They must think we&#8217;re morons.</strong></p>
<p>Clearly, companies have a long way to go in understanding how the Internet&#8211;let alone <em>social</em> platforms&#8211;impacts the business/customer relationship.</p>
<p><em>Photo by <a title="photo credit" href="http://www.flickr.com/photos/macinate/2390494301/">macinate</a> (Flickr).</em></p>
<p><i>Have you <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">signed up</a> to receive the Independent Thinking newsletter? Now’s the time! Once a month I’ll send you exclusive, subscriber-only content highlighting interesting articles I’ve found, as well as tips on marketing, social media, and how to grow your business. <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">Sign up today!</a></i></p><div class="shr-publisher-5205"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:60px;'><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.steigmancommunications.com%2F2012%2F01%2F31%2Fyour-customers-are-not-morons%2F' data-shr_title='Your+Customers+Are+Not+Morons'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2012/01/31/your-customers-are-not-morons/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bigotry is Not a Business Strategy</title>
		<link>http://www.steigmancommunications.com/2011/12/13/bigotry-is-not-a-business-strategy/</link>
		<comments>http://www.steigmancommunications.com/2011/12/13/bigotry-is-not-a-business-strategy/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:08:07 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[All-American Muslim]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Lowe's]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=4954</guid>
		<description><![CDATA[TweetYou&#8217;ve probably heard that Lowe&#8217;s pulled its advertising from reality TV show All-American Muslim. The home improvement company says it made a business decision based on its assertion that the show is a &#8221;lightning rod&#8221; for &#8220;strong political and societal views.&#8221; The show isn&#8217;t the problem. Lowe&#8217;s made a reactive decision based on a fringe Florida group&#8217;s disapproval [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4954" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F12%2F13%2Fbigotry-is-not-a-business-strategy%2F&amp;text=Bigotry%20is%20Not%20a%20Business%20Strategy&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F12%2F13%2Fbigotry-is-not-a-business-strategy%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.steigmancommunications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-medium wp-image-4958" title="Bigotry is Not a Business Decision" src="http://www.steigmancommunications.com/wp-content/uploads/2011/12/Bigotry_Niloy-300x188.jpg" alt="Lowe's Bows to Bigotry, Creates Bad PR" width="300" height="188" />You&#8217;ve probably heard that <a class="vt-p" title="Lowe's" href="http://www.lowes.com/">Lowe&#8217;s</a> <a class="vt-p" title="Lowe's bows to bigotry, pulls ads" href="http://www.reuters.com/article/2011/12/13/us-media-muslim-lowes-idUSTRE7BC01D20111213">pulled its advertising</a> from reality TV show <a class="vt-p" title="All-American Muslim" href="http://tlc.howstuffworks.com/tv/all-american-muslim">All-American Muslim</a>. The home improvement company says it made a business decision based on its assertion that the show is a &#8221;lightning rod&#8221; for &#8220;strong political and societal views.&#8221;</p>
<p>The show isn&#8217;t the problem.</p>
<p><strong>Lowe&#8217;s made a reactive decision</strong> based on a fringe Florida group&#8217;s disapproval of the company&#8217;s initial decision to advertise on the TV show. Now, somehow, Lowe&#8217;s is surprised by the backlash.</p>
<p>Like most business owners, I choose to work with people and companies I like. And I&#8217;m conscious of my brand. And my reputation. I also &#8220;own&#8221; my choices and my decisions.</p>
<p>So far, Lowe&#8217;s has done neither.</p>
<p>Bigotry is not a business strategy. Unless, that is, your strategy is negative PR, a firestorm of media attention, and a lot of customers who won&#8217;t be back anytime soon.</p>
<p><em>Photo by <a class="vt-p" title="photo credit" href="http://www.flickr.com/photos/niloy/102987756/">Niloy</a> (Flickr)</em>.</p>
<p><i>Have you <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">signed up</a> to receive the Independent Thinking newsletter? Now’s the time! Once a month I’ll send you exclusive, subscriber-only content highlighting interesting articles I’ve found, as well as tips on marketing, social media, and how to grow your business. <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">Sign up today!</a></i></p><div class="shr-publisher-4954"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:60px;'><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F12%2F13%2Fbigotry-is-not-a-business-strategy%2F' data-shr_title='Bigotry+is+Not+a+Business+Strategy'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2011/12/13/bigotry-is-not-a-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Sales Questions Every Business Must Know</title>
		<link>http://www.steigmancommunications.com/2011/11/01/6-sales-questions-every-business-must-know/</link>
		<comments>http://www.steigmancommunications.com/2011/11/01/6-sales-questions-every-business-must-know/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:04:51 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=4744</guid>
		<description><![CDATA[TweetI&#8217;ll be the first to admit that conversations about CRM, lead times, funnels, and sales systems make my eyes glaze over. Maybe it&#8217;s because I&#8217;m a small business. Or that I&#8217;m a fan of paper, pen, business cards, big red desk calendar.  Or that every time someone starts talking about sales systems all I hear is [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4744" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F11%2F01%2F6-sales-questions-every-business-must-know%2F&amp;text=6%20Sales%20Questions%20Every%20Business%20Must%20Know&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F11%2F01%2F6-sales-questions-every-business-must-know%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.steigmancommunications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-medium wp-image-4751" title="6 Sales Questions Every Business Must Know" src="http://www.steigmancommunications.com/wp-content/uploads/2011/10/BuildingBlocksSalesQs_HolgerZscheyge-300x225.jpg" alt="sales, business, value proposition, Independent Thinking, Steigman Communications" width="300" height="225" />I&#8217;ll be the first to admit that conversations about <a class="vt-p" title="Customer Relationship Management" href="http://en.wikipedia.org/wiki/Customer_relationship_management">CRM</a>, lead times, funnels, and sales systems make my eyes glaze over.</p>
<p>Maybe it&#8217;s because I&#8217;m a <em>small </em>business. Or that I&#8217;m a fan of paper, pen, business cards, big red desk calendar.  Or that every time someone starts talking about sales systems all I hear is jargon, jargon, jargon. Or that it really isn&#8217;t rocket science.</p>
<p><a class="vt-p" title="Mike Shultz" href="https://twitter.com/#!/mike_schultz">Mike Schultz</a> broke the elements down nicely during a Webinar last week on The Art of Sales Conversations. The gist of his message was that it&#8217;s all about bridging the &#8220;conversation gap&#8221; between what you deliver and what your prospect wants. And then understanding how to talk the (right) talk.</p>
<p>Which brings me to the six sales questions every business must know.</p>
<p><strong>Can You Answer These Questions?</strong></p>
<p>My big takeaway from Schultz&#8217;s presentation is six questions you better be able to answer about your business:</p>
<ul>
<li>Who are your ideal customers?</li>
<li>How do you help? (What needs do you address?)</li>
<li>What value do your clients gain from working with you? (How do <em>they</em> describe it?)</li>
<li>What are your core offerings?</li>
<li>What is the proof that you can do what you say you do?</li>
<li>What makes you distinct? (How do your customers describe it?)</li>
</ul>
<p>If you can&#8217;t articulate your target clients, the target need, the business value, your offering, your proof points, and what makes you unique&#8211;then how do you expect anyone else to buy what you&#8217;re selling?</p>
<p><em>Photo by <a class="vt-p" title="photo credit" href="http://www.flickr.com/photos/zscheyge/49012397/">Holger Zscheyge</a> (Flickr). </em></p>
<p><i>Have you <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">signed up</a> to receive the Independent Thinking newsletter? Now’s the time! Once a month I’ll send you exclusive, subscriber-only content highlighting interesting articles I’ve found, as well as tips on marketing, social media, and how to grow your business. <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">Sign up today!</a></i></p><div class="shr-publisher-4744"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:60px;'><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F11%2F01%2F6-sales-questions-every-business-must-know%2F' data-shr_title='6+Sales+Questions+Every+Business+Must+Know'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2011/11/01/6-sales-questions-every-business-must-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Tablets Are the Next Big Thing</title>
		<link>http://www.steigmancommunications.com/2011/09/30/why-tablets-are-the-next-big-thing/</link>
		<comments>http://www.steigmancommunications.com/2011/09/30/why-tablets-are-the-next-big-thing/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:04:39 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Galaxy Tab 10.1]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Potbelly]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Vizio]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=4565</guid>
		<description><![CDATA[TweetAmazon just unveiled the Kindle Fire, a lower-priced entry into the tablet market that seems to be more e-reader than productivity tool. Add that to the Vizio tablet, which sports a more conventional Android interface, and tablet wars may be coming to a superstore near you. Of course, it didn&#8217;t take Amazon to tell me [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4565" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F09%2F30%2Fwhy-tablets-are-the-next-big-thing%2F&amp;text=Why%20Tablets%20Are%20the%20Next%20Big%20Thing&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F09%2F30%2Fwhy-tablets-are-the-next-big-thing%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.steigmancommunications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a class="vt-p" title="Amazon" href="http://www.amazon.com/"><img class="aligncenter size-medium wp-image-4569" title="Why Tablets Are the Next Big Thing" src="http://www.steigmancommunications.com/wp-content/uploads/2011/09/StoneTablet_isawnyu-300x225.jpg" alt="tablets, mobile, Kindle Fire, Independent Thinking" width="300" height="225" />Amazon</a> just unveiled the <a class="vt-p" title="Kindle Fire | Amazon" href="http://www.amazon.com/Kindle-Color-Multi-touch-Display-Wi-Fi/dp/B0051VVOB2/ref=sr_1_1?ie=UTF8&amp;qid=1317306188&amp;sr=8-1">Kindle Fire</a>, a lower-priced entry into the tablet market that seems to be more e-reader than productivity tool. Add that to the <a class="vt-p" title="Vizio tablet" href="http://www.vizio.com/accessories/vtab1008.html">Vizio tablet</a>, which sports a more conventional Android interface, and tablet wars may be coming to a superstore near you.</p>
<p>Of course, it didn&#8217;t take Amazon to tell me that tablets are the next big thing.</p>
<p>Here are two stories, one business and one consumer, that illustrate this.</p>
<p><strong>Exhibit 1: Potbelly rocks the lunch line.</strong></p>
<p>In my experience, sandwich shops with long lines at lunch time are doing something right. By that measure, the <a class="vt-p" title="Potbelly" href="http://www.potbelly.com">Potbelly</a> on 3rd Street, SW, is a pretty special place.</p>
<p>At the store near my home, you wait in line, order at the counter, and then wait again for your sandwich to come out of the heater before picking out your toppings.</p>
<p>Not the 3rd Street store.</p>
<p>This store has equipped an employee with a tablet, and he places orders about 10-15 customers back in the line. This means your sandwich is ready to customize when you reach the counter. It&#8217;s efficient, and it creates a more-seamless process. I&#8217;d go back there anytime.</p>
<p>Of course, the live music helps too.</p>
<p><strong>Exhibit 2: My mom wants an iPad.</strong></p>
<p>I&#8217;m going to push for a<a class="vt-p" title="Samsung Galaxy Tab 10.1" href="http://www.samsung.com/global/microsite/galaxytab/10.1/index.html"> Galaxy Tab</a> instead. But I digress&#8230;</p>
<p>Before my parents went off on a road trip last month, I started getting lots of questions about data rates and where she might be able to read her e-mail while out of town.</p>
<p>Then they stayed with friends who had a summer home equipped with wifi&#8211;and an iPad. And my mom not only checked her e-mail daily but also caught up on the news without being tethered to one place.</p>
<p>My mom is online regularly. She has a digital subscription to the <em><a class="vt-p" title="New York Times" href="http://www.nytimes.com/">New York Times</a></em>, leaves comments on news sites and the occasional blog, watches videos on<a class="vt-p" title="YouTube" href="http://www.youtube.com/"> YouTube</a>, <a class="vt-p" title="Skype" href="http://www.skype.com">skype[s</a>] with her grandson, and even dipped one toe into <a class="vt-p" title="Twitter" href="https://twitter.com">Twitter</a>. And she and my dad watched a recent presidential candidates&#8217; debate online. But that&#8217;s all on a desktop computer.</p>
<p><strong>Until now, she&#8217;s been comfortable with the Web as a destination. Now she wants the Web where she is.</strong></p>
<p>Mobile matters, and I think tablets are going to be game changers. But what say you?</p>
<p><em>Photo by <a class="vt-p" title="photo credit" href="http://www.flickr.com/photos/isawnyu/5446216075/">isawnyu</a> (Flickr).</em></p>
<p><i>Have you <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">signed up</a> to receive the Independent Thinking newsletter? Now’s the time! Once a month I’ll send you exclusive, subscriber-only content highlighting interesting articles I’ve found, as well as tips on marketing, social media, and how to grow your business. <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">Sign up today!</a></i></p><div class="shr-publisher-4565"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:60px;'><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F09%2F30%2Fwhy-tablets-are-the-next-big-thing%2F' data-shr_title='Why+Tablets+Are+the+Next+Big+Thing'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2011/09/30/why-tablets-are-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Customers High Maintenance?</title>
		<link>http://www.steigmancommunications.com/2011/06/20/are-customers-high-maintenance/</link>
		<comments>http://www.steigmancommunications.com/2011/06/20/are-customers-high-maintenance/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:21:23 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[business models]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Amber Naslund]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Jay Baer]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[The NOW Revolution]]></category>

		<guid isPermaLink="false">http://www.steigmancommunications.com/?p=4120</guid>
		<description><![CDATA[TweetI read a LinkedIn question the other day that asked whether companies should spend more time focused on their core business&#8211;and less, perhaps, on social media. While I don&#8217;t think this is really an &#8220;either/or&#8221; question (you have to do both), I also think it&#8217;s pretty clear that if companies spent more time doing what they do [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4120" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F06%2F20%2Fare-customers-high-maintenance%2F&amp;text=Are%20Customers%20High%20Maintenance%3F&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F06%2F20%2Fare-customers-high-maintenance%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.steigmancommunications.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-medium wp-image-4126" title="Are You High Maintenance?" src="http://www.steigmancommunications.com/wp-content/uploads/2011/06/Superman_akaKath-300x225.jpg" alt="Business, Social Media, Customer Service, Independent Thinking, Steigman Communications" width="300" height="225" />I read a <a class="vt-p" title="LinkedIn" href="http://www.linkedin.com">LinkedIn</a> question the other day that asked whether companies should spend more time focused on their core business&#8211;and less, perhaps, on social media. While I don&#8217;t think this is really an &#8220;either/or&#8221; question (you have to do both), I also think it&#8217;s pretty clear that if companies spent more time doing what they do best, there&#8217;d be less need to be reactive online.</p>
<p>Being reactive, of course, isn&#8217;t an invention of the digital age. It&#8217;s a challenge that typically arises from limited resources, organizational silos, and/or a failure of imagination. Just as you don&#8217;t need <a class="vt-p" title="12 Ways to Lose a Customer" href="http://www.steigmancommunications.com/2011/06/13/12-ways-to-lose-a-customer/">a survey</a> to know what good customer service looks like, it shouldn&#8217;t take bad press to know cutting corners is a bad idea.</p>
<p>So what&#8217;s changed?</p>
<p>In <a class="vt-p" title="The NOW Revolution: 7 Shifts to Make Your Business Faster, Smarter, and More Social" href="http://www.steigmancommunications.com/2011/02/17/the-now-revolution-7-shifts-to-make-your-business-faster-smarter-and-more-social/">The NOW Revolution</a>, <a class="vt-p" title="Jay Baer" href="https://twitter.com/#!/jaybaer">Jay Baer</a> and <a class="vt-p" title="Amber Naslund" href="https://twitter.com/#!/AmberCadabra">Amber Naslund</a> suggest that:</p>
<blockquote><p>&#8220;Possessing the time and information required to make sound product, pricing, operations, and customer service decisions is a luxury&#8211;a luxury that&#8217;s facing extinction.&#8221;</p></blockquote>
<p>Yes&#8211;and No. Companies today get rewarded for excellence&#8211;same as they always have. But companies that have been coasting can&#8217;t get away with it (as much) any more.</p>
<p>I&#8217;ve heard some people say that, in this age of the real-time Web, customers are increasingly high-maintenance. As a customer, I think we&#8217;re empowered.</p>
<p>As a business owner, I see this as a good thing.</p>
<p>What say you?</p>
<p><em>Photo by <a class="vt-p" title="photo credit" href="http://www.flickr.com/photos/aka_kath/185679814/">Katherine Johnson</a> (Flickr).</em></p>
<p><i>Have you <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">signed up</a> to receive the Independent Thinking newsletter? Now’s the time! Once a month I’ll send you exclusive, subscriber-only content highlighting interesting articles I’ve found, as well as tips on marketing, social media, and how to grow your business. <a href="https://app.e2ma.net/app/view:Join/signupId:1355320/acctId:1353885">Sign up today!</a></i></p><div class="shr-publisher-4120"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:60px;'><a class='shareaholic-googleplusone' data-shr_size='tall' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.steigmancommunications.com%2F2011%2F06%2F20%2Fare-customers-high-maintenance%2F' data-shr_title='Are+Customers+High+Maintenance%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>&copy;2012 <a href="http://www.steigmancommunications.com">Independent Thinking</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.steigmancommunications.com/2011/06/20/are-customers-high-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips to Turn Prospects into Customers (or Clients)</title>
		<link>http://www.steigmancommunications.com/2009/09/30/3-tips-to-turn-prospects-into-customers-or-clients/</link>
		<comments>http://www.steigmancommunications.com/2009/09/30/3-tips-to-turn-prospects-into-customers-or-clients/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:53:18 +0000</pubDate>
		<dc:creator>Daria Steigman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[GrowSmartBiz]]></category>
		<category><![CDATA[Ramon Ray]]></category>
